Zync has launched range of Dual SIM feature phones, Zync C18, Zync C21, Zync C22, Zync C24, Zync C27 and the Zync C30 in India. The company entered into the Smartphone market in October with the Zync Cloud Z5, a 5-inch phablet. These new phones support Dual SIM (GSM+GSM) support with Dual Standby and comes with a loudspeaker, 4GB micro SD card, USB connectivity, Bluetooth, dual LED torch light, 1.3 MP with video recording, music player, FM radio and more.
These phones also have English and Hindi Language Support, Multiple Image Format Support and Facebook, Yahoo, MSN etc. The high-end Zync C30 comes with mobile tracker, Bluetooth, Email and King Movie Player.
Zync C18, C21, C22, C24, C27, C30 specifications
Features | C 18 | C21 | C22 | C 24 | C27 | C 30 |
Form | Bar | Bar | Bar | Bar | Bar | Bar |
Size | 1.8 Inch | 2.4 inch | 2.4 inch | 2.4 inch | 2.4 inch | 2.6 inch |
Battery | 1200mAh | 1800mAh | 1800mAh | 1800mAh | 1800mAh | 2000mAh |
Resolution | 128 x 160 | 240 x 320 | 240 x 320 | 240 x 320 | 240 x 320 | QVGA,240 x 320 |
Operating Freq | GSM – 900, 1800 | GSM – 900, 1800 | GSM – 900, 1800 | GSM – 900, 1800 | GSM – 900, 1800 | GSM – 900, 1800 |
Expandable Memory | microSD, upto 4 GB | Upto 4 GB | Upto 4 GB | Upto 4 GB | Upto 4 GB | Upto 8 GB |
SMS Memory | 200 | 200 | 200 | 200 | 200 | 500 |
Phonebook Memory | 300 | 500 | 500 | 500 | 500 | 500 |
Dual SIM GSM with Dual Standby | Yes | Yes | Yes | Yes | Yes | Yes |
Call Features | Loudspeaker | Loud Speaker | Loud Speaker | Loud Speaker | Loud Speaker | Loudspeaker |
Primary Camera | 1.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel | 1.3 Mega Pixel |
Video recording | Yes | Yes | Yes | Yes | Yes | Yes |
GPRS | No | Yes | Yes | Yes | Yes | Yes |
EDGE | No | Yes | Yes | Yes | Yes | Yes |
WAP | No | Yes | Yes | Yes | Yes | Yes |
USB Connectivity | No | Yes | Yes | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes |
Music Player | Yes, MP3, MIDI | Yes, MP3, MIDI | Yes, MP3, MIDI | Yes, MP3, MIDI | Yes, MP3, MIDI | Yes, MP3, MIDI |
Video Player | Yes, MP4, 3GP, AVI | Yes, MP4, 3GP, AVI | Yes, MP4, 3GP, AVI | Yes, MP4, 3GP, AVI | Yes, MP4, 3GP, AVI | Yes, King Movie Player |
Handset Color | Black & Red | Black & Red | Black & Red | Black & Red | Black & Red | Black & Red |
FM | Yes, Wireless | Yes, Normal | Yes, Wireless | Yes, Wireless | Yes, Wireless | Yes, Wireless |
Additional Features | Dual LED Torch | Dual LED Torch | Dual LED Torch | Dual LED Torch | Dual LED Torch | LED Torch, Bluetooth, FM Player, Mobile Tracker |
MRP | 1399 | 1990 | 1990 | 1990 | 1990 | 2499 |
These phones come in Black and Red colors and are available from retail stores in 51 cities across India. These are also available on the e-commerce websites.