Airtel has launched their 4G LTE services in Chandigarh, Mohali and Panchkula in Punjab and Haryana, followed by Kolkata, Bengaluru and Pune. All the 4G plans remain the same, but Airtel has added a new plan called Break free Supreme that would offer 50GB of free data at Rs. 4,799. These plans are available for both the pre-paid and post-paid customers in Punjab. There are also introductory cash back offers along with the new Break free Supreme plan for post-paid customers.
Airtel 4G LTE Plans
Name of the Bill Plan | break free | break free max | break free ultra | break free ultimate | Break free Supreme |
Rental (in Rs) | 999 | 1399 | 1999 | 2999 | 4799 |
Free usage (in GB) | 6 | 9 | 18 | 30 | 50 |
Charges after free usage | Nill | Nill | Nil | Nil | Nil |
Speed post free usage | 128 Kbps | 128 Kbps | 128 Kbps | 128 Kbps | 128 Kbps |
Introductory pre-paid and postpaid Offer (60 days)
Plan name | Plan (Rs.) | Cash back (Rs.) | Monthly Bill Discount (Rs.) | Period (Months) | Remarks |
Break free | 999 | 99 | 167 | 6 | 1 month rental off |
Break free Max | 1399 | 2798 | 466 | 6 | 2 Month rental off |
Break free Ultra | 1999 | 3749 | 312 | 12 | 75% device cost off |
Break free Ultimate | 2999 | 4999 | 417 | 12 | 100 % device cost off |
Break free Supreme (post-paid) | 4799 | 4999 | 417 | 12 | 100 % device cost off |
Airtel 4G Smartbytes
Plan name | Price (Rs) |
Free usage (GB) |
Charge after quota (INR) |
3 GB | 600 | 3 GB | Nil |
5 GB | 875 | 5 GB | Nil |
10 GB | 1500 | 10 GB | Nil |
Airtel acquired 49 percent interest in Qualcomm AP’s India BWA licenses in Delhi, Mumbai, Haryana and Kerala circles earlier this year. Airtel plans to roll out their 4G LTE services in the remaining circles soon.