Asia Powercom, popular for its UPS systems, Solar System and inverters have launched range of portable chargers under AsiaPower Powerbank range. These power banks would let you charge smartphones, tablets, mobiles, PMPs and more. It has high capacity lithium rechargeable battery that would let you re-charge your digital devices for over 500 times. These come in two sizes, pocket and compact, ranging from battery capacity of 2200 mAh to 5200 mAh and are priced between Rs. 999 and Rs. 2,499.
Specifications of AsiaPower Powerbank range
Model | AP-2200A | AP-2200B | AP-2600A | AP-5200A | AP-5200B |
Battery Capacity | 2200 mAh | 2200 mAh | 2600 mAh | 5200 mAh | 5200 mAh |
Input | 5V, 1A | 5V, 1A | 5V, 1A | 5V, 1A | 5V, 1A |
Input connector | micro USB | micro USB | micro USB | micro USB | micro USB |
Output | 5V, 1A | 5V, 1A | 5V, 1A | 5V, 1A | 5V, 1A |
Output connector | single USB | single USB | single USB | Dual USB | Dual USB |
Charging time | 3 – 4 hrs | 3 – 4 hrs | 4 – 5 hrs | 6 – 8 hrs | 6 – 8 hrs |
Cycle Life | > 500 | > 500 | > 600 | > 600 | > 600 |
Color | Black or White | Red or Blue | Black or White | Black | Black |
Size (LxHxW) mm | 90 x 25 x 25 | 95 x 23 x 23 | 75 x 32 x 23 | 75 x 75 x 22 | 67 x 67 x 20 |
Weight (gms) | 75 | 75 | 90 | 140 | 140 |
Cables | USB cable with micro USB & Nokia pin | ||||
Price (Rs.) | 999 | 1099 | 1499 | 2299 | 2499 |
All the AsiaPower Powerbank portable chargers come with 1 year warranty.