Blu DASH
Blu
Available
Yes
Avg Current Market Price:Rs.
4790
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $106.44
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $106.44
Other Phones
Blu DASH Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800 MHz HSDPA : 2100 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | mAh | ||
Standby | - | ||
Talktime | - | Built |
|
Dimensions | - | ||
Weight | - | ||
Form Factor | bar | Display |
|
Size | pixels | ||
Type | color : TFT | ||
Colors | colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 3.0 Megapixel | ||
Resolution | 2048x1536 pixels | ||
Zoom | no | ||
Flash | no | ||
Video Out | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , wap | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3 and Polyphonic | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 2.3 |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Blu DASH User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus