Blu Diesel 3G
Blu
Available
Yes
Avg Current Market Price:Rs.
5816
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $129.24
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $129.24
Other Phones
Blu Diesel 3G Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 850/2100 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1000 mAh | ||
Standby | 350 hours | ||
Talktime | 200 mins | Built |
|
Dimensions | 107.5x45x13.3 mm | ||
Weight | 90 g | ||
Form Factor | bar | ||
Colors | Black | Display |
|
Size | pixels | ||
Type | color : TFT | ||
Colors | 65536 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes VGA | ||
Resolution | 640x480 pixels | ||
Zoom | no | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | yes | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , WAP 2.0/xHTML, HTML | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | Vibration, MP3 ringtones | ||
FM Radio | Yes | Memory |
|
Inbuilt | 64 MB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
No | |||
Software |
|||
Operating System | Proprietary |
Features
Yes
Yes
No
Yes
No
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
No
Yes
No
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Blu Diesel 3G User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus