
Blu Neo
Blu
Available
Yes
Avg Current Market Price:Rs.
0
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai
Other Phones
Blu Neo Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz GSM : 850/900/1800/1900 MHz | ||
Battery |
|||
Type | Li - Ion | ||
Capacity | 820 mAh | ||
Standby | 150 hours | ||
Talktime | 90 mins | ||
Built |
|||
Dimensions | 96x54x12.8 mm | ||
Weight | 120 g | ||
Form Factor | Slide | ||
Colors | Black, Red, Blue, Silver | ||
Display |
|||
Size | 240 x 320 pixels | ||
Type | color : TFT | ||
Colors | 256 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 2.0 Megapixel | ||
Resolution | 1600x1200 pixels | ||
Zoom | yes | ||
Flash | no | ||
Secondary Camera | no | ||
Connectivity |
|||
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | yes | ||
GPS | no | ||
Data |
|||
GPRS | No | ||
EDGE | No | ||
3G | No | ||
Internet Browsing | Yes , WAP 2.0/xHTML | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | Vibration, MP3 ringtones | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | ||
Memory |
|||
Inbuilt | 256 MB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Proprietary |
Features

















Blu Neo User Reviews and Opinions
Post you reviews and thoughts about this phone below