Blu Vida1
Blu
Available
Yes
Avg Current Market Price:Rs.
0
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai
Other Phones
Blu Vida1 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz GSM : 850/900/1800/1900 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 750 mAh | ||
Standby | 450 hours | ||
Talktime | 360 mins | Built |
|
Dimensions | 96.8x41x13.5 mm | ||
Weight | 87 g | ||
Form Factor | bar | ||
Colors | Black, Silver, Red, Grey | Display |
|
Size | pixels | ||
Type | color : TFT | ||
Colors | 256 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes CIF | ||
Resolution | 352x288 pixels | ||
Zoom | no | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | No | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | yes | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | No | ||
3G | No | ||
Internet Browsing | Yes , WAP 2.0 | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | No | ||
Ringtones | Vibration, MP3 ringtones | ||
FM Radio | Yes | Memory |
|
Inbuilt | 16 MB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
No | |||
Software |
|||
Operating System | Proprietary |
Features
Yes
Yes
No
No
No
No
No
Yes
No
Yes
Yes
No
Yes
No
No
Yes
No
No
No
No
No
Yes
No
Yes
Yes
No
Yes
No
No
Blu Vida1 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus