Celkon A356
Celkon
Available
Yes
Avg Current Market Price:Rs.
2599
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $57.76 Celkon A356 is a Smartphone Powered by Android 4.4.2 KitKat and 2 MP Camera.
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $57.76 Celkon A356 is a Smartphone Powered by Android 4.4.2 KitKat and 2 MP Camera.
Other Phones
Highlights
- - 1 GHz SC7715 Single Core Processor
- - 256 MB RAM
- - 3.5 Inch HVGA Capacitive Touchscreen Display
- - Dual SIM
- - 2MP Rear Camera
- - 3G
- - WiFi
- - Bluetooth/FM
- - 1200 MAh Battery.
Celkon A356 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800 MHz HSDPA : 2100 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1200 mAh | ||
Standby | 223 hours | ||
Talktime | 240 mins | Built |
|
Dimensions | 119x62.8x11 mm | ||
Weight | 101 g | ||
Form Factor | bar | ||
Colors | Black and White | Display |
|
Size | 320x480 pixels | ||
Type | color : TFT | ||
Colors | 262144 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 2.0 Megapixel | ||
Resolution | 1600x1200 pixels | ||
Zoom | yes | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | No | ||
Internet Browsing | Yes , Android Webkit | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3 and Polyphonic | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 512 MB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 4.4 |
Features
Yes
Yes
Yes
Yes
No
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Celkon A356 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus