initially launched in T-Mobile USA. Expected worldwide
Dell Streak 7
Dell
Coming Soon
Yes
Expected Price:Rs.39000 Place : Chennai Delhi Kolkata Mumbai Expected Price: $866.67 approx
7 inch Android Tablet powered by nVidia Tegra 2 CPU
Other Phones
Highlights
- - Dual Core CPU 1GHz
- - Adobe Flash Player 10.1
- - Stage UI
- - Qik Video Chat
- - Android 2.2
Dell Streak 7 Specifications
Network |
|||
Technology / Frequency Bands | HSDPA : 850/1900/2100 MHz GSM : 850 MHz | Battery |
|
Type | Li - Po | ||
Capacity | 2780 mAh | ||
Standby | - | ||
Talktime | - | Built |
|
Dimensions | 199.9x119.8x12.4 mm | ||
Weight | 450 g | ||
Form Factor | bar | Display |
|
Size | 480x800 pixels | ||
Type | color : TFT | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 5.0 Megapixel | ||
Resolution | 2592x1944 pixels | ||
Zoom | no | ||
Flash | yes | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | no | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , HTML | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | |||
FM Radio | No | Memory |
|
Inbuilt | 16 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 2.2 |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
Yes
Yes
Dell Streak 7 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus