Fly DS159
Fly
Available
Yes
Avg Current Market Price:Rs.
0
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai
Other Phones
Fly DS159 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800 MHz GSM : 900/1800 MHz | Battery |
|
Type | |||
Capacity | 1450 mAh | ||
Standby | 300 hours | ||
Talktime | 840 mins | Built |
|
Dimensions | 112x46x15.4 mm | ||
Weight | 87 g | ||
Form Factor | bar | Display |
|
Size | 128 x 160 pixels | ||
Type | color : TFT | ||
Colors | 65536 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes VGA | ||
Resolution | 640x480 pixels | ||
Zoom | no | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | no | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | No | ||
3G | No | ||
Internet Browsing | |||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3 and Polyphonic,AMR,WAV | ||
FM Radio | Yes | Memory |
|
Inbuilt | 80.5 KB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | No | ||
No | |||
Software |
|||
Operating System | Proprietary |
Features
Yes
No
No
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
No
No
No
No
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
No
No
Fly DS159 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus