Fly F40
Fly
Available
Yes
Avg Current Market Price:Rs.
0
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai
Other Phones
Highlights
- - 3.78"(9.53cm) HVGA Touch Screen
- - Dual SIM
- - Android 2.3
- - 1 GHz Processor
- - 2 GB RAM
- - Back- 3.2 MP Camera
- - Front- VGA Camera
- -
Fly F40 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800 MHz GSM : 900/1800 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1400 mAh | ||
Standby | 130 hours | ||
Talktime | 360 mins | Built |
|
Dimensions | 125.5x66x12.25 mm | ||
Weight | - | ||
Form Factor | bar | ||
Colors | White & Black | Display |
|
Size | 320x480 pixels | ||
Type | color : TFT | ||
Colors | colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 3.0 Megapixel | ||
Resolution | 2048x1536 pixels | ||
Zoom | yes | ||
Flash | no | ||
Secondary Camera | yes | Secondary Camera |
|
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | No | ||
Internet Browsing | Yes , Android Webkit | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3 and Polyphonic | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 170 MB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 2.3 |
Features
Yes
Yes
Yes
Yes
No
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Fly F40 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus