Fly F410
Fly
Available
Yes
Avg Current Market Price:Rs.
6842
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $152.04 4"(10.16cm) Touch Screen Display, Dual SIM, Android 4.0 ICS, 1 GHz Dual Core Processor, 4GB RAM&4GB ROM, Back-5.0 MP With Flash, Front-VGA Camera,
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $152.04 4"(10.16cm) Touch Screen Display, Dual SIM, Android 4.0 ICS, 1 GHz Dual Core Processor, 4GB RAM&4GB ROM, Back-5.0 MP With Flash, Front-VGA Camera,
Other Phones
Fly F410 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800 MHz HSDPA : 900/1900/2100 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1500 mAh | ||
Standby | 300 hours | ||
Talktime | 420 mins | Built |
|
Dimensions | 124.2x63.8x10.45 mm | ||
Weight | - | ||
Form Factor | bar | ||
Colors | Black | Display |
|
Size | 480x800 pixels | ||
Type | color : TFT | ||
Colors | colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 5.0 Megapixel | ||
Resolution | 2592x1944 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3 and Polyphonic | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 0.99 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 4.0 |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Fly F410 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus