
HTC 10 evo
HTC
Available
Yes
Avg Current Market Price:Rs.
48990
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $1088.67 HTC 10 evo is Powered by Android 7.0 Nougat with HTC Sense and 16MP Auto focus camera with OIS and dual ton led flash.
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $1088.67 HTC 10 evo is Powered by Android 7.0 Nougat with HTC Sense and 16MP Auto focus camera with OIS and dual ton led flash.
Other Phones
Highlights
- - 2GHz Octa-Core Qualcomm Snapdragon 810 Processor
- - 3GB RAM With 32GB ROM
- - 5.5 Inch QHD Display
- - 16MP Rear Camera With Dual Tone LED Flash
- - 8MP Front Cam
- - NanoSIM
- - BoomSound Adaptive Audio
- - Water Resistant (IP57)
- - NFC
- - USB-C Audio
- - Fingerprint
- - 3200 MAh Battery.
HTC 10 evo Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz LTE : 800/900/1800/2100/2600 MHz | Battery |
|
Type | Li - Po | ||
Capacity | 3200 mAh | ||
Standby | - | ||
Talktime | - | Built |
|
Dimensions | 153.6x77.3x8.1 mm | ||
Weight | 174 g | ||
Form Factor | bar | ||
Colors | Gunmetal, Gold and Silver | Display |
|
Size | 2560x1440 pixels | ||
Type | color : LCD | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 16MP | ||
Resolution | 4640x3480 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Video Out | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Resolution | 3264x2448 pixels | ||
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | Yes | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit browser | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | ||
FM Radio | Yes | Memory |
|
Inbuilt | 32 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 7.0 |
Features

















HTC 10 evo User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus