Also available with 3GB RAM and 16/32GB storage
Huawei MediaPad T2 7.0 Pro
Huawei
Available
Yes
Avg Current Market Price:Rs.
6999
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $155.53 Huawei MediaPad T2 7.0 Pro is a Tablet Powered by Android 5.1 Lollipop with Emotion UI 3.1 and 13MP rear camera.
Other Phones
Highlights
- - 1.5GHz Snapdragon 615 MSM8939 Octa-Core Processor
- - 2GB RAM With 16/32GB ROM
- - 7 Inch ITPS FHD Touchscreen Display
- - Single SIM
- - 13 MP Rear Camera
- - 5 MP Front Camera
- - 4G
- - WiFi 802.11b/G/N
- - Bluetooth 4.0
- - 4360 MAh Battery.
Huawei MediaPad T2 7.0 Pro Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSPA+ : 850/900/1900/2100 MHz | Battery |
|
Type | Li - Po | ||
Capacity | 4360 mAh | ||
Standby | - | ||
Talktime | - | Built |
|
Dimensions | 187.4x105.8x8.2 mm | ||
Weight | 250 g | ||
Form Factor | bar | ||
Colors | White, Gold, Blue and Pink | Display |
|
Size | 1920x1200 pixels | ||
Type | color : TFT | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 13 MP | ||
Resolution | 4208x3120 pixels | ||
Zoom | yes | ||
Flash | no | ||
Secondary Camera | yes | Secondary Camera |
|
Resolution | 2584x1938 pixels | ||
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3 and Polyphonic,WAV,AAC | ||
FM Radio | No | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 16 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 5.1 |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
No
Yes
Huawei MediaPad T2 7.0 Pro User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus