
Huawei SnapTo
Huawei
Coming Soon
Yes
Expected Price:Rs.11499
Place : Chennai Delhi Kolkata Mumbai Expected Price: $255.53 approx
Huawei SnapTo is a Smartphone powered by Android 4.4 KitKat and a 5MP rear camera
Place : Chennai Delhi Kolkata Mumbai Expected Price: $255.53 approx
Huawei SnapTo is a Smartphone powered by Android 4.4 KitKat and a 5MP rear camera
Other Phones
Highlights
- - Quad-Core 1.2 GHz Cortex-A7 Qualcomm MSM8926 Snapdragon 400 CPU
- - Adreno 305 GPU
- - 1 GB RAM
- - 8GB ROM
- - 5 Inch HD Touch Screen Display
- - 5 MP Rear Camera
- - 2 MP Front Camera
- - 4G/3G
- - WiFi
- - Bluetooth
- - 2200 MAh Battery
Huawei SnapTo Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz LTE : 800/900/1800/2100/2600 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 2200 mAh | ||
Standby | - | ||
Talktime | - | Built |
|
Dimensions | 144.5x72.3x8.3 mm | ||
Weight | 150 g | ||
Form Factor | bar | ||
Colors | Black and White | Display |
|
Size | 1280x720 pixels | ||
Type | color : LCD | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 5.0 Megapixel | ||
Resolution | 2592x1944 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | mp3, aac, 64-tone polyphonic (64 built-in tones) | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 8 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 4.4 |
Features

















Huawei SnapTo User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus