iBall Andi4.5h
iBall
Available
Yes
Avg Current Market Price:Rs.
12490
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $277.56
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $277.56
Other Phones
Highlights
- - 11.43cm (4.5”) IPS QHD Touch Display
- - Dual SIM
- - 8MP Real AF Camera With LED Flash
- - Front Camera For Video Calling
- - Android 4.0 ICS
- - 1Ghz Cortex A9 Dual Core Processor
- - 1GB DDR3 RAM
iBall Andi4.5h Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 2100 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1600 mAh | ||
Standby | - | ||
Talktime | - | Built |
|
Dimensions | - | ||
Weight | - | ||
Form Factor | bar | ||
Colors | White | Display |
|
Size | 960x540 pixels | ||
Type | color : TFT | ||
Colors | colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 8.1 MP | ||
Resolution | 3264x2448 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3 and Polyphonic | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 4 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 4.0 |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
iBall Andi4.5h User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus