Intex IN 4500 Thunder
Intex
Available
Yes
Avg Current Market Price:Rs.
0
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai
Other Phones
Intex IN 4500 Thunder Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800 MHz GSM : 900/1800 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1500 mAh | ||
Standby | 500 hours | ||
Talktime | 300 mins | Built |
|
Dimensions | 118x51x12.7 mm | ||
Weight | 105 g | ||
Form Factor | bar | Display |
|
Size | pixels | ||
Type | color : TFT | ||
Colors | colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes VGA | ||
Resolution | 640x480 pixels | ||
Zoom | no | ||
Flash | no | ||
Secondary Camera | yes | Secondary Camera |
|
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | yes | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | No | ||
3G | No | ||
Internet Browsing | Yes , wap | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | |||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
No | |||
Software |
|||
Operating System | Proprietary |
Features
Yes
Yes
No
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
No
No
Yes
No
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
No
No
Intex IN 4500 Thunder User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus