Intex IN 5030 E Tri.do
Intex
Available
Yes
Avg Current Market Price:Rs.
0
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai
Other Phones
Highlights
- - Triple SIM With Two Slot Supporting GSM And One Suupports CDMA. Any Two SIM Ards Can Be Activated At A Particular Time.
Intex IN 5030 E Tri.do Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800 MHz CDMA : 800 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1800 mAh | ||
Standby | 300 hours | ||
Talktime | 420 mins | Built |
|
Dimensions | 114x49.5x16 mm | ||
Weight | 110 g | ||
Form Factor | bar | Display |
|
Size | 176 x 220 pixels | ||
Type | color : | ||
Colors | 65536 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 1.2 Megapixel | ||
Resolution | 1280x960 pixels | ||
Zoom | no | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | yes | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | No | ||
3G | No | ||
Internet Browsing | Yes | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | |||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | No | ||
No | |||
Software |
|||
Operating System | Proprietary |
Features
Yes
No
No
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
No
No
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Intex IN 5030 E Tri.do User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus