Intex INFIE 33
Intex
Available
Yes
Avg Current Market Price:Rs.
5049
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $112.2 Intex INFIE 33 is a Smartphone powered by Android 7.0 Nougat and 5MP Rear camera with LED flash.
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $112.2 Intex INFIE 33 is a Smartphone powered by Android 7.0 Nougat and 5MP Rear camera with LED flash.
Other Phones
Highlights
- - 1.3GHz Quad-Core Spreadtrum SC9850 Processor
- - 1GB RAM With 8GB ROM
- - 5.34 Inch FWVGA+ Display
- - Dual SIM
- - 5MP Rear Camera With LED Flash
- - 5MP Front Camera With LED Flash
- - 4G VoLTE
- - Bluetooth 4.2/GPS/AGPS/FM Radio
- - 3000mAh Battery.
Intex INFIE 33 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800 MHz LTE : 850/900/1900/2100 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 3000 mAh | ||
Standby | - | ||
Talktime | - | Built |
|
Dimensions | 145.80x69.60x9.03 mm | ||
Weight | 148 g | ||
Form Factor | bar | ||
Colors | Black, Blue and Champagne | Display |
|
Size | 960 x 480 pixels | ||
Type | color : TFT | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 5 MP | ||
Resolution | 2584x1938 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Resolution | 2592x1944 pixels | ||
Flash | yes | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3 and Polyphonic | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 8 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 7.0 |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Intex INFIE 33 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus