Karbonn K1000
Karbonn
Available
Yes
Avg Current Market Price:Rs.
0
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai
Other Phones
Karbonn K1000 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800 MHz GSM : 1900 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1000 mAh | ||
Standby | 250 hours | ||
Talktime | 240 mins | Built |
|
Dimensions | 110x53x14.2 mm | ||
Weight | 95 g | ||
Form Factor | bar | ||
Colors | Black | Display |
|
Size | 240x400 pixels | ||
Type | color : TFT | ||
Colors | 262144 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 2.0 Megapixel | ||
Resolution | 1600x1200 pixels | ||
Zoom | no | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | yes | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | No | ||
3G | No | ||
Internet Browsing | Yes , wap | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | 64 polyphonic MP3/MIDI/AMR | ||
FM Radio | Yes | Memory |
|
Inbuilt | 58 MB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | No | ||
Yes | |||
Software |
|||
Operating System | Proprietary |
Features
Yes
No
Yes
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
No
Yes
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Karbonn K1000 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus