
Karbonn K1010
Karbonn
Available
Yes
Avg Current Market Price:Rs.
0
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai
Other Phones
Karbonn K1010 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800 MHz GSM : 1900 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1050 mAh | ||
Standby | 250 hours | ||
Talktime | 240 mins | Built |
|
Dimensions | 107.2x56.1x11.8 mm | ||
Weight | 85 g | ||
Form Factor | bar | ||
Colors | Black & White | Display |
|
Size | 240 x 320 pixels | ||
Type | color : TFT | ||
Colors | 262144 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes | ||
Resolution | 1280x1024 pixels | ||
Zoom | no | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | yes | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | No | ||
3G | No | ||
Internet Browsing | Yes , wap | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | 64 64 Polyphonic,MP3,MIDI,AMR | ||
FM Radio | Yes | Memory |
|
Inbuilt | 300 KB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
No | |||
Software |
|||
Operating System | Proprietary |
Features

















Karbonn K1010 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus