Karbonn K22(Glitz)
Karbonn
Aborted
Yes
Price Not Available
Place : Chennai Delhi Kolkata Mumbai Price Not Available
Place : Chennai Delhi Kolkata Mumbai Price Not Available
Other Phones
Karbonn K22(Glitz) Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800 MHz GSM : 1900 MHz | Battery |
|
Type | |||
Capacity | 800 mAh | ||
Standby | 96 hours | ||
Talktime | 300 mins | Built |
|
Dimensions | 95.7x48.5x15.35 mm | ||
Weight | 98 g | ||
Form Factor | Slide | ||
Colors | White | Display |
|
Size | 176 x 220 pixels | ||
Type | color : TFT | ||
Colors | 65536 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes | ||
Resolution | 1280x1024 pixels | ||
Zoom | no | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | yes | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | No | ||
3G | No | ||
Internet Browsing | Yes , wap | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | Polyphonic (64 channels), MP3 | ||
FM Radio | Yes | Memory |
|
Inbuilt | 128 MB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
No | |||
Software |
|||
Operating System | Proprietary |
Features
Yes
Yes
No
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
No
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Karbonn K22(Glitz) User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus