
Karbonn KC410
Karbonn
Available
Yes
Avg Current Market Price:Rs.
2500
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $55.56 CDMA phone with Memory Expansion and Camera and Video Capture
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $55.56 CDMA phone with Memory Expansion and Camera and Video Capture
Other Phones
Highlights
- - Bluetooth
- - Mobile Tracker
Karbonn KC410 Specifications
Network |
|||
Technology / Frequency Bands | CDMA : 800 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 800 mAh | ||
Standby | 200 hours | ||
Talktime | 270 mins | Built |
|
Dimensions | 105.6x47.4x14.6 mm | ||
Weight | 78 g | ||
Form Factor | bar | ||
Colors | Black | Display |
|
Size | 128 x 160 pixels | ||
Type | color : CSTN | ||
Colors | 65536 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes | ||
Resolution | pixels | ||
Zoom | no | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | yes | ||
GPS | no | Data |
|
GPRS | No | ||
EDGE | No | ||
3G | No | ||
Internet Browsing | |||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | 64 Polyphonic | ||
FM Radio | Yes | Memory |
|
Memory Slot | Yes | ||
Messaging |
|||
SMS | Yes | ||
MMS | No | ||
No | |||
Software |
Features
















Karbonn KC410 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus