Maxx MX404
Maxx
Available
Yes
Avg Current Market Price:Rs.
2100
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $46.67
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $46.67
Other Phones
Maxx MX404 Specifications
Network |
|||
Technology / Frequency Bands | GSM : MHz GSM : MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1000 mAh | ||
Standby | 140 hours | ||
Talktime | 240 mins | Built |
|
Dimensions | - | ||
Weight | - | ||
Form Factor | bar | ||
Colors | Black | Display |
|
Size | pixels | ||
Type | color : TFT | ||
Colors | 262144 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes | ||
Resolution | pixels | ||
Zoom | no | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | no | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | No | ||
3G | No | ||
Internet Browsing | Yes , wap | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | |||
FM Radio | Yes | Memory |
|
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
No | |||
Software |
|||
Operating System | Proprietary |
Features
Yes
Yes
No
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
No
No
Yes
No
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
No
No
Maxx MX404 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus