Maxx MX424 - Super
Maxx
Available
Yes
Avg Current Market Price:Rs.
2622
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $58.27
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $58.27
Other Phones
Maxx MX424 - Super Specifications
Network |
|||
Technology / Frequency Bands | GSM : MHz GSM : MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 2200 mAh | ||
Standby | 850 hours | ||
Talktime | 660 mins | Built |
|
Dimensions | 18.37x49.78x14.25 mm | ||
Weight | 59 g | ||
Form Factor | bar | ||
Colors | Black | Display |
|
Size | pixels | ||
Type | color : TFT | ||
Colors | 65536 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes | ||
Resolution | 1280x1024 pixels | ||
Zoom | no | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | yes | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | No | ||
3G | No | ||
Internet Browsing | Yes , wap | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | |||
FM Radio | Yes | Memory |
|
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
No | |||
Software |
|||
Operating System | Proprietary |
Features
Yes
Yes
No
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
No
No
Yes
No
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
No
No
Maxx MX424 - Super User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus