Motorola A3100
Motorola
Old
Yes
Last Traded Price:Rs.
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai Last Traded Price:$0 approx
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai Last Traded Price:$0 approx
Other Phones
Motorola A3100 Specifications
Network |
||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 850/1900/2100 MHz | Battery |
Type | Li - Ion | |
Capacity | 1170 mAh | |
Standby | 298 hours | |
Talktime | 408 mins | Built |
Dimensions | 110x59.7x13.7 mm | |
Weight | 119 g | |
Antenna Type | Internal | |
Form Factor | bar | |
Colors | Black | |
Touch Screen | yes | |
Stylus | yes | Display |
Size | 240 x 320 pixels | |
Type | color : TFT | |
Colors | 65536 colors | |
Secondary Display | no | |
Camera / Imaging / Video |
||
Camera | Yes 3.0 Megapixel | |
Resolution | 2048x1536 pixels | |
Image Formats | JPEG | |
Zoom | yes | |
Flash | yes | |
Video Recording | yes 0 fps | |
Video Formats | MPEG-4 | |
Secondary Camera | yes | Secondary Camera |
Image Formats | JPEG | |
Flash | no | Connectivity |
Bluetooth | Yes , version 2.0 + EDR | |
Irda | No | |
Wlan/Wi-fi | Yes Modes: 802.11b / 802.11g | |
Pc Sync | yes | |
SyncML | yes | |
USB | yes | |
GPS | yes | Data |
Data Modes | GPRS / EDGE (EGPRS) | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
HSDPA | yes | |
Internet Browsing | WAP 2.0 , Opera Browser | |
Media |
||
Audio Playback | Yes | |
Audio Formats | AAC / AAC+ / eAAC+ / MP3 / WMA / AMR / Midi Tones | |
Video Playback | Yes | |
Video Formats | MPEG-4 / 3GPP H.263 / H.264/AVC | |
Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones | |
FM Radio | No | |
Streaming | yes | |
3.5mm Headphone Jack | yes | Memory |
Inbuilt | 256 MB | |
Memory Slot | Yes microSD/TransFlash Expandable Upto : 16GB | |
PhoneBook | Capacity : Unlimited , Photo Caller | |
Messaging |
||
SMS | Yes | |
MMS | Yes | |
Yes
Protocols : IMAP/POP3/SMTP/Microsoft Exchange
|
||
Instant Messaging | yes | |
Calling / Voice |
||
Voice Recording | yes | |
Voice Dial | yes | |
Voice Commands | yes | |
Video Calling | yes | |
Vibration | yes | |
Speaker | yes | |
Software |
||
Operating System | Windows Mobile for Smartphones Version 6.1 Professional | |
Java | MIDP 2.0 | |
Games | yes |
Features

















Motorola A3100 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus