Motorola DROID X
Motorola
Available
No
Avg Current Market Price:Rs.
35000
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $777.78 A really fast Android phone with a large display and a impressive camera
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $777.78 A really fast Android phone with a large display and a impressive camera
Other Phones
Motorola DROID X Specifications
Network |
|||
Technology / Frequency Bands | CDMA : 800/900 MHz CDMA : 2000 MHz | Battery |
|
Type | Li - Po | ||
Capacity | 1540 mAh | ||
Standby | 220 hours | ||
Talktime | 480 mins | Built |
|
Dimensions | 127.5x65.5x9.9 mm | ||
Weight | 155 g | ||
Form Factor | bar | Display |
|
Size | pixels | ||
Type | color : TFT | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 8.1 MP | ||
Resolution | 3264x2448 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | No | ||
EDGE | No | ||
3G | Yes | ||
Internet Browsing | Yes , HTML browser | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | Vibration , MP3 ringtones | ||
FM Radio | No | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 6.5 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
Yes
Yes
Motorola DROID X User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus