Motorola Q11
Motorola
Aborted
Yes
Price Not Available
Place : Chennai Delhi Kolkata Mumbai Price Not Available For mobile professionals and consumers who want a fully featured smartphone complete with a QWERTY keypad for fast messaging, easy access to email, location services and multimedia applications, the MOTO Q 11 delivers all of this at an affordable price.
Place : Chennai Delhi Kolkata Mumbai Price Not Available For mobile professionals and consumers who want a fully featured smartphone complete with a QWERTY keypad for fast messaging, easy access to email, location services and multimedia applications, the MOTO Q 11 delivers all of this at an affordable price.
Other Phones
Highlights
- - Windows Mobile
- - Google Maps
- - Bluetooth
Motorola Q11 Specifications
Network |
||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz | Battery |
Type | Li - Ion | |
Capacity | 1170 mAh | |
Standby | 195 hours | |
Talktime | 450 mins | Built |
Dimensions | 117x64x11.7 mm | |
Weight | 115 g | |
Antenna Type | Internal | |
Form Factor | bar | |
Colors | Black | |
QWERTY | yes | Display |
Size | 240 x 320 pixels | |
Type | color : TFT | |
Colors | 262144 colors | |
Secondary Display | no | |
Camera / Imaging / Video |
||
Camera | Yes 3.0 Megapixel | |
Resolution | 2048x1536 pixels | |
Image Formats | JPEG | |
Zoom | yes | |
Flash | yes | |
Video Recording | yes 15 fps | |
Video Formats | MPEG-4 | |
Secondary Camera | no | Connectivity |
Bluetooth | Yes , version 2.1 + EDR | |
Irda | No | |
Wlan/Wi-fi | Yes Modes: 802.11b / 802.11g | |
Pc Sync | yes | |
SyncML | yes | |
USB | yes | |
GPS | yes | Data |
Data Modes | GPRS / EDGE (EGPRS) / HSCSD / CSD | |
GPRS | Yes | |
EDGE | Yes | |
3G | No | |
Internet Browsing | WAP 2.0 , Internet Explorer Mobile 4.01 | |
Media |
||
Audio Playback | Yes | |
Audio Formats | AAC / AAC+ / eAAC+ / MP3 / WMA / WAV | |
Video Playback | Yes | |
Video Formats | RealVideo / MPEG-4 / H.264/AVC | |
Ringtones | Polyphonic, MP3 ringtones | |
FM Radio | No | |
Streaming | yes | Memory |
Inbuilt | 64 MB | |
Memory Slot | Yes microSD/TransFlash Expandable Upto : 16GB | |
PhoneBook | Capacity : Unlimited , Photo Caller | |
Messaging |
||
SMS | Yes | |
MMS | Yes | |
Yes
Protocols : IMAP/POP3/SMTP |
||
Instant Messaging | yes | |
Calling / Voice |
||
Voice Recording | yes | |
Voice Dial | yes | |
Vibration | yes | |
Speaker | yes | |
Software |
||
Operating System | Windows Mobile for Smartphones Microsoft Windows Mobile 6.1 Standard | |
Java | MIDP 2.0 | |
Games | yes |
Features
















Motorola Q11 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus