Motorola WX280
Motorola
Old
Yes
Last Traded Price:Rs.1611
Last Updated On:August 10 2011
Place : Chennai Delhi Kolkata Mumbai Last Traded Price:$35.8 approx
Last Updated On:August 10 2011
Place : Chennai Delhi Kolkata Mumbai Last Traded Price:$35.8 approx
Other Phones
Motorola WX280 Specifications
Network |
|||
Technology / Frequency Bands | : MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 650 mAh | ||
Standby | 550 hours | ||
Talktime | 540 mins | Built |
|
Dimensions | 107x46x12.2 mm | ||
Weight | 66 g | ||
Form Factor | bar | Display |
|
Size | 128 x 160 pixels | ||
Type | color : CSTN | ||
Colors | 65536 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | No | Connectivity |
|
Bluetooth | No | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | no | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | No | ||
3G | No | ||
Internet Browsing | Yes , WAP | ||
Media |
|||
Audio Playback | No | ||
Video Playback | No | ||
Ringtones | Vibration, Polyphonic(64), WAV ringtones | ||
FM Radio | No | Memory |
|
Memory Slot | No | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
No | |||
Software |
|||
Operating System | Proprietary |
Features
Yes
Yes
No
No
No
No
No
No
No
No
No
No
No
No
No
Yes
No
No
No
No
No
No
No
No
No
No
No
No
No
Motorola WX280 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus