NTT Docomo N-02D
NTT Docomo
Available
No
Avg Current Market Price:Rs.
0
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai
Other Phones
NTT Docomo N-02D Specifications
Network |
|||
Technology / Frequency Bands | GSM : MHz | Battery |
|
Type | |||
Capacity | mAh | ||
Standby | 330 hours | ||
Talktime | 220 mins | Built |
|
Dimensions | 112x51x12.9 mm | ||
Weight | 134 g | ||
Form Factor | Flip | ||
Colors | Black,Pink Gold&white | Display |
|
Size | pixels | ||
Type | color : TFT | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes | ||
Resolution | pixels | ||
Zoom | no | ||
Flash | no | ||
Video Out | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Flash | no | Connectivity |
|
Bluetooth | No | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | no | ||
GPS | no | Data |
|
GPRS | No | ||
EDGE | No | ||
3G | No | ||
Internet Browsing | |||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | |||
FM Radio | No | Memory |
|
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | No | ||
MMS | No | ||
No | |||
Software |
|||
Operating System | Proprietary |
Features
No
No
No
No
No
No
No
Yes
Yes
No
Yes
Yes
Yes
No
No
No
No
No
No
No
No
Yes
Yes
No
Yes
Yes
Yes
No
No
NTT Docomo N-02D User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus