
Samsung Galaxy S6 Active
Samsung
Coming Soon
Yes
Expected Price:Rs.45499
Place : Chennai Delhi Kolkata Mumbai Expected Price: $1011.09 approx
Samsung Galaxy S6 Active is smartphone powered by Android 5.0.2 Lollipop and 16MP OIS Camera.
Place : Chennai Delhi Kolkata Mumbai Expected Price: $1011.09 approx
Samsung Galaxy S6 Active is smartphone powered by Android 5.0.2 Lollipop and 16MP OIS Camera.
Other Phones
Highlights
- - 5.1 Inch Quad HD Super AMOLED Display
- - Dustproof
- - Shock- And Water-Resistant
- - (Quad 2.1GHz + Quad 1.5Ghz) Octa Core Processor
- - 3GB LPDDR4 RAM
- - LTE
- - WiFi
- - NFC
- - Bluetooth 4.0
- - 32 Onboard Memory
- - 16MP Camera
- - 5MP Front Camera
- - 3500 MAh Battery
Samsung Galaxy S6 Active Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800 MHz HSPA+ : 850/1900/2100 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 3500 mAh | ||
Standby | - | ||
Talktime | - | Built |
|
Dimensions | 0 mm | ||
Weight | - | ||
Form Factor | bar | ||
Colors | White and Black | Display |
|
Size | 2560x1440 pixels | ||
Type | color : SuperAMOLED | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 16MP | ||
Resolution | 4640x3480 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Video Out | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | Yes | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit browser | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | ||
FM Radio | No | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 32 GB | ||
Memory Slot | No | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 5.0 |
Features

















Samsung Galaxy S6 Active User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus