Samsung Galaxy Tab 7.7
Samsung
Available
Yes
Avg Current Market Price:Rs.
30000
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $666.67 Galaxy Tab 7.7 is the new Android Honeycomb tablet with Super AMOLED Plus display
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $666.67 Galaxy Tab 7.7 is the new Android Honeycomb tablet with Super AMOLED Plus display
Other Phones
Highlights
- - 7.7 Inch Super AMOLED Plus Display
- - WiFi Direct
- - Android Honeycomb With Touch Wiz UI
- - 1.4GHz Dual Core Processor
- - 16 / 32 / 64 GB Memory Variants
- - 3MP Cam
Samsung Galaxy Tab 7.7 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 850/900/1900/2100 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 5100 mAh | ||
Standby | - | ||
Talktime | - | Built |
|
Dimensions | 196.7x133x7.8 mm | ||
Weight | 335 g | ||
Form Factor | bar | ||
Colors | Black | Display |
|
Size | 1280x800 pixels | ||
Type | color : Super AMOLED Plus | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 3.0 Megapixel | ||
Resolution | 2048x1536 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android webkit browser | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | |||
FM Radio | No | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 16 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | No | ||
MMS | No | ||
Yes | |||
Software |
|||
Operating System | Android |
Features
No
No
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
No
Yes
No
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
No
Yes
Samsung Galaxy Tab 7.7 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus