Available in LTE version for Rs. 39,999
Samsung Galaxy Tab S5e
Samsung
Available
No
Avg Current Market Price:Rs.
35999
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $799.98 Samsung Galaxy Tab S5e is a Android tablet which runs on Android 9 Pie. It also comes with 13MP rear camera with LED flash and 5MP front camera.
Other Phones
Highlights
- - 2.0GHz Octa-Core Processor
- - 4GB RAM With 64GB ROM
- - 10.5 Inch WQXGA Super AMOLED Display
- - USB 3.1 Type-C
- - 13MP Rear Camera With LED Flash
- - 5MP Front Camera
- - 4 Speakers Tuned By AKG
- - Dolby Atmos
- - Wi-Fi/GPS
- - 512GB Expandable Memory
- - 7040mAh Battery
Samsung Galaxy Tab S5e Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz LTE : 800/900/1800/2100/2600 MHz | Battery |
|
Type | Li - Po | ||
Capacity | 7040 mAh | ||
Standby | - | ||
Talktime | - | Built |
|
Dimensions | 245x160x5.5 mm | ||
Weight | 400 g | ||
Form Factor | bar | ||
Colors | Black, Silver and Gold | Display |
|
Size | 2560x1440 pixels | ||
Type | color : LCD | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 13 MP | ||
Resolution | 4208x3120 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Resolution | 2584x1938 pixels | ||
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit Browser | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3 and Polyphonic | ||
FM Radio | No | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 64 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 9.0 Pie |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
Yes
Yes
Samsung Galaxy Tab S5e User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus