Sharp Alice
Sharp
Available
Yes
Avg Current Market Price:Rs.
8500
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $188.89 Its a full touch phone with SNS shortcut likeTwitter, Facebook, Orkut etc
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $188.89 Its a full touch phone with SNS shortcut likeTwitter, Facebook, Orkut etc
Other Phones
Highlights
- - Full-Touch
- - FM
- - Opera MINI Pre Installed
Sharp Alice Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | mAh | ||
Standby | - | ||
Talktime | - | Built |
|
Dimensions | 107x52x12 mm | ||
Weight | - | ||
Form Factor | bar | Display |
|
Size | 240x400 pixels | ||
Type | color : LCD | ||
Colors | colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 3.0 Megapixel | ||
Resolution | 2048x1536 pixels | ||
Zoom | no | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | yes | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | No | ||
Internet Browsing | Yes , WAP | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | No | ||
Ringtones | |||
FM Radio | Yes | Memory |
|
Inbuilt | 128 MB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
No | |||
Software |
|||
Operating System | Proprietary |
Features
Yes
Yes
No
Yes
No
No
No
Yes
Yes
Yes
Yes
No
Yes
No
No
Yes
Yes
No
Yes
No
No
No
Yes
Yes
Yes
Yes
No
Yes
No
No
Yes
Sharp Alice User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus