Spice D-90
Spice
Available
Yes
Avg Current Market Price:Rs.
2575
Last Updated On:May 20 2012
Place : Chennai Delhi Kolkata Mumbai $57.22 approx D-90 Presenting India's first Dual GSM + GSM phone powered with both SIM Tri-band
Last Updated On:May 20 2012
Place : Chennai Delhi Kolkata Mumbai $57.22 approx D-90 Presenting India's first Dual GSM + GSM phone powered with both SIM Tri-band
Other Phones
Highlights
- - Both SIM Powered With Triband
- - High Resolution 2 Mega Pixel Camera
- - FM Play & Recording
- - Wireless Music - Stereo Bluetooth
- - Mobile Tracker
Spice D-90 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800/1900 MHz GSM : 900/1800/1900 MHz | Battery |
|
Type | Li - Po | ||
Capacity | 800 mAh | ||
Standby | 100 hours | ||
Talktime | 168 mins | Built |
|
Dimensions | 106.85x47.15x15.80 mm | ||
Weight | 96 g | ||
Form Factor | bar | Display |
|
Size | 176 x 220 pixels | ||
Type | color : TFT | ||
Colors | 262144 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes | ||
Resolution | 1280x1024 pixels | ||
Zoom | yes | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | yes | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | No | ||
3G | No | ||
Internet Browsing | Yes | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | 64 polyphonic, support MP3 | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 500 KB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
No | |||
Software |
Features
Yes
Yes
No
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
No
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Spice D-90 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus