Spice Mi410
Spice
Available
Yes
Avg Current Market Price:Rs.
17999
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $399.98 Its a android phone with 1GHz processor. And it runs Android 2.2
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $399.98 Its a android phone with 1GHz processor. And it runs Android 2.2
Other Phones
Highlights
- - 1 GHz Processor
- - Android 2.2 Froyo
- - 3G HSPA+ 14 Mbps
- - HDMI Output
- - 5 MP & VGA Camera
- - Wi-Fi Tethering
- - GPS & AGPS
- - 32 GB Expandable Memory
- - 1400 MAh Battery
Spice Mi410 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 900/1900/2100 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1400 mAh | ||
Standby | 400 hours | ||
Talktime | 240 mins | Built |
|
Dimensions | 122x66x10 mm | ||
Weight | 143 g | ||
Form Factor | bar | Display |
|
Size | 480x800 pixels | ||
Type | color : LCD | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 5.0 Megapixel | ||
Resolution | 2592x1944 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android webkit browser | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | 64 Polyphonic,MP3,MIDI,AMR,WAV | ||
FM Radio | No | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 800 MB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 2.2 |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
Yes
Yes
Spice Mi410 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus