Videocon A20
Videocon
Available
Yes
Avg Current Market Price:Rs.
5199
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $115.53
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $115.53
Other Phones
Highlights
- - 8.9cm(3.5”) HVGA Capacitive Touch Screen Android 2.3 (Gingerbread) OS
- - Dual SIM
- - 1Ghz Qualcomm Processor
- - 256MB RAM
- - 3.5G
- - Wi-Fi
- - GPS & A2DP
- - Bluetooth
- - Rear:3 MP Camera
- - Front VGA Camera
- -
Videocon A20 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800 MHz UMTS : 2100 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1350 mAh | ||
Standby | - | ||
Talktime | - | Built |
|
Dimensions | 115.8x61.6x12.8 mm | ||
Weight | - | ||
Form Factor | bar | ||
Colors | Grey Silver/White Silver | Display |
|
Size | 320x480 pixels | ||
Type | color : TFT | ||
Colors | colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 3.0 Megapixel | ||
Resolution | 2048x1536 pixels | ||
Zoom | no | ||
Flash | no | ||
Secondary Camera | yes | Secondary Camera |
|
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3 and Polyphonic | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 512 MB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 2.3 |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Videocon A20 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus