
Videocon V1451
Videocon
Available
Yes
Avg Current Market Price:Rs.
1499
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $33.31
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $33.31
Other Phones
Videocon V1451 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800 MHz GSM : 900/1800 MHz | ||
Battery |
|||
Type | |||
Capacity | 1300 mAh | ||
Standby | 384 hours | ||
Talktime | 300 mins | ||
Built |
|||
Dimensions | 114.8x51.6x15.4 mm | ||
Weight | - | ||
Form Factor | bar | ||
Colors | Black/Red,Black/Silver,Black/Orange | ||
Display |
|||
Size | 240 x 320 pixels | ||
Type | color : TFT | ||
Colors | 262144 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes VGA | ||
Resolution | 640x480 pixels | ||
Zoom | no | ||
Flash | no | ||
Secondary Camera | no | ||
Connectivity |
|||
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | yes | ||
GPS | no | ||
Data |
|||
GPRS | Yes | ||
EDGE | No | ||
3G | No | ||
Internet Browsing | Yes , wap | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | Polyphonic (64 channels), MP3 | ||
FM Radio | Yes | ||
Memory |
|||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | No | ||
No | |||
Software |
|||
Operating System | Proprietary |
Features
















Videocon V1451 User Reviews and Opinions
Post you reviews and thoughts about this phone below