
Videocon V1477
Videocon
Available
Yes
Avg Current Market Price:Rs.
1674
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $37.2
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $37.2
Other Phones
Videocon V1477 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800 MHz GSM : 900/1800 MHz | ||
Battery |
|||
Type | |||
Capacity | 1500 mAh | ||
Standby | - | ||
Talktime | 360 mins | ||
Built |
|||
Dimensions | 112.5x60.5x12.5 mm | ||
Weight | - | ||
Form Factor | bar | ||
Colors | Black, Red & Coffee Color | ||
Display |
|||
Size | 240 x 320 pixels | ||
Type | color : TFT | ||
Colors | 65536 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes VGA | ||
Resolution | 640x480 pixels | ||
Zoom | no | ||
Flash | no | ||
Secondary Camera | no | ||
Connectivity |
|||
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | yes | ||
GPS | no | ||
Data |
|||
GPRS | Yes | ||
EDGE | No | ||
3G | No | ||
Internet Browsing | Yes , wap | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | Polyphonic (64 channels), MP3 | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | ||
Memory |
|||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | No | ||
No | |||
Software |
|||
Operating System | Proprietary |
Features
















Videocon V1477 User Reviews and Opinions
Post you reviews and thoughts about this phone below