Videocon V1515
Videocon
Available
Yes
Avg Current Market Price:Rs.
0
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai
Other Phones
Videocon V1515 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800 MHz GSM : 2100 MHz | Battery |
|
Type | |||
Capacity | 1000 mAh | ||
Standby | - | ||
Talktime | 300 mins | Built |
|
Dimensions | - | ||
Weight | - | ||
Form Factor | bar | ||
Colors | Black | Display |
|
Size | pixels | ||
Type | color : TFT | ||
Colors | 262144 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes | ||
Resolution | 1280x1024 pixels | ||
Zoom | no | ||
Flash | no | ||
Secondary Camera | yes | Secondary Camera |
|
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | yes | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Internet | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | Polyphonic (64 channels), MP3 | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
No | |||
Software |
|||
Operating System | Proprietary |
Features
Yes
Yes
No
Yes
No
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
No
Yes
No
Yes
No
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
No
Videocon V1515 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus