Videocon V1611
Videocon
Available
Yes
Avg Current Market Price:Rs.
2000
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $44.44
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $44.44
Other Phones
Videocon V1611 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800 MHz GSM : 900/1800 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 2200 mAh | ||
Standby | 1440 hours | ||
Talktime | 720 mins | Built |
|
Dimensions | 117x51x12.5 mm | ||
Weight | - | ||
Form Factor | bar | ||
Colors | Black/Red, Black/Brown | Display |
|
Size | 240 x 320 pixels | ||
Type | color : TFT | ||
Colors | 65536 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 1.3 Megapixel | ||
Resolution | 1280x960 pixels | ||
Zoom | no | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | no | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | No | ||
3G | No | ||
Internet Browsing | |||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | |||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | No | ||
No | |||
Software |
|||
Operating System | Proprietary |
Features
Yes
No
No
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
No
No
No
No
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
No
No
Videocon V1611 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus