Videocon V1655
Videocon
Available
Yes
Avg Current Market Price:Rs.
2500
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $55.56
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $55.56
Other Phones
Videocon V1655 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800 MHz GSM : 900/1800 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 800 mAh | ||
Standby | 300 hours | ||
Talktime | 180 mins | Built |
|
Dimensions | 108x55x11 mm | ||
Weight | - | ||
Form Factor | bar | ||
Colors | Burgandy/Champagne, Black/Silver | Display |
|
Size | 240 x 320 pixels | ||
Type | color : TFT | ||
Colors | 262144 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 2.0 Megapixel | ||
Resolution | 1600x1200 pixels | ||
Zoom | no | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | no | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | No | ||
3G | No | ||
Internet Browsing | Yes , WAP | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | |||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | No | ||
No | |||
Software |
|||
Operating System | Proprietary |
Features
Yes
No
No
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
No
No
No
No
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
No
No
Videocon V1655 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus