Videocon V7400
Videocon
Available
Yes
Avg Current Market Price:Rs.
4049
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $89.98
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $89.98
Other Phones
Videocon V7400 Specifications
Network |
|||
Technology / Frequency Bands | HSDPA : 900/2100 MHz GSM : 900/1800/1900 MHz | Battery |
|
Type | |||
Capacity | 1500 mAh | ||
Standby | 264 hours | ||
Talktime | 270 mins | Built |
|
Dimensions | 107.5x57x13.8 mm | ||
Weight | - | ||
Form Factor | bar | ||
Colors | Black and Silver | Display |
|
Size | pixels | ||
Type | color : TFT | ||
Colors | colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 3.0 Megapixel | ||
Resolution | 2048x1536 pixels | ||
Zoom | no | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | yes | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | Polyphonic (64 channels),AMR, AAC/AAC+/EAAC+, MIDI (72-chord), MP3, WAV | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android |
Features
Yes
Yes
Yes
Yes
No
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
No
Yes
Yes
Yes
Yes
No
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
No
Yes
Videocon V7400 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus