Videocon VC1605
Videocon
Available
Yes
Avg Current Market Price:Rs.
6500
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $144.44
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $144.44
Other Phones
Videocon VC1605 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800 MHz CDMA : 800 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1100 mAh | ||
Standby | 300 hours | ||
Talktime | 180 mins | Built |
|
Dimensions | 112x62.5x12.2 mm | ||
Weight | - | ||
Form Factor | bar | ||
Colors | Black, White | Display |
|
Size | 320 x 240 pixels | ||
Type | color : TFT | ||
Colors | 262144 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 1.3 Megapixel | ||
Resolution | 1280x960 pixels | ||
Zoom | yes | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | No | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | no | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | No | ||
3G | No | ||
Internet Browsing | Yes , Opera Mini | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | |||
FM Radio | Yes | Memory |
|
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | No | ||
No | |||
Software |
|||
Operating System | Proprietary |
Features
Yes
No
No
No
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
No
No
No
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Videocon VC1605 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus