Videocon VG1515
Videocon
Available
Yes
Avg Current Market Price:Rs.
2500
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $55.56
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $55.56
Other Phones
Videocon VG1515 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800/1900 MHz HSDPA : 2100 MHz | Battery |
|
Type | |||
Capacity | 1000 mAh | ||
Standby | - | ||
Talktime | - | Built |
|
Dimensions | - | ||
Weight | - | ||
Form Factor | bar | ||
Colors | Black | Display |
|
Size | pixels | ||
Type | color : TFT | ||
Colors | colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes | ||
Resolution | 1280x1024 pixels | ||
Zoom | no | ||
Flash | no | ||
Video Out | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | yes | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , internet | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | |||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | No | ||
No | |||
Software |
|||
Operating System | Proprietary |
Features
Yes
No
No
Yes
No
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
No
No
No
Yes
No
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
No
Videocon VG1515 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus