
Vodafone Blue
Vodafone
Available
Yes
Avg Current Market Price:Rs.
4950
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $110 Facebook phone from Vodafone with dedicated Facebook button and inbuilt Opera Mini browser
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $110 Facebook phone from Vodafone with dedicated Facebook button and inbuilt Opera Mini browser
Highlights
- - 2.4 Inch Screen
- - Dedicated Facebook Key
- - Inbuilt Chat Support For Google Talk And Facebook
- - Opera Mini Browser
- - Bluetooth
- - FM Radio
- -
Vodafone Blue Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1000 mAh | ||
Standby | 324 hours | ||
Talktime | 175 mins | Built |
|
Dimensions | 110x61.1x12 mm | ||
Weight | 100 g | ||
Form Factor | bar | ||
Colors | White | Display |
|
Size | 320 x 240 pixels | ||
Type | color : TFT | ||
Colors | 256 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 2.0 Megapixel | ||
Resolution | 1600x1200 pixels | ||
Zoom | yes | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | yes | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | No | ||
Internet Browsing | Yes , Opera Mini | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | 64 polyphonic, MP3/WAV/Midi | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 40 MB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
No | |||
Software |
|||
Operating System | Proprietary |
Features
















Vodafone Blue User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus