Xolo Q1020
Xolo
Available
Yes
Avg Current Market Price:Rs.
10050
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $223.33 Xolo Q1020 is an Smartphone Powered by Android 4.4 and 1.3 GHz quad-core processor.
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $223.33 Xolo Q1020 is an Smartphone Powered by Android 4.4 and 1.3 GHz quad-core processor.
Other Phones
Highlights
- - 1.3 GHz Quad Core MediaTek 6582 Processor
- - 1 GB RAM
- - 5 Inch HD Display
- - 13MP Primary Camera
- - 2 MP Front Camera
- - Android 4.4 KitKat
- - 3G/WiFi/GPS
- - 8 GB On-Board Memory
- - Bluetooth v4.0
- - 2100 MAh Battery
Xolo Q1020 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 850/1900/2100 MHz | Battery |
|
Type | Li - Po | ||
Capacity | 2100 mAh | ||
Standby | 487 hours | ||
Talktime | 1536 mins | Built |
|
Dimensions | 143x71x8.7 mm | ||
Weight | - | ||
Form Factor | bar | ||
Colors | Black and White | Display |
|
Size | 1280x720 pixels | ||
Type | color : TFT | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 13 MP | ||
Resolution | 4208x3120 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Video Out | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3 and Polyphonic | ||
FM Radio | No | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 8 GB | ||
Memory Slot | No | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 4.4 |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
No
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
No
No
Yes
Yes
Xolo Q1020 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus