ZTE Open C
ZTE
Coming Soon
No
Expected Price:Rs.5000
Place : Chennai Delhi Kolkata Mumbai Expected Price: $111.11 approx
ZTE Open is a smartphone powered by Firefox OS v1.3 and 3 MP Camera.
Place : Chennai Delhi Kolkata Mumbai Expected Price: $111.11 approx
ZTE Open is a smartphone powered by Firefox OS v1.3 and 3 MP Camera.
Other Phones
Highlights
- - 1.2GHz Snapdragon 200 Dual Core Processor
- - 512 MB RAM
- - 4 Inch WVGA Touch Screen Display
- - 3G
- - Bluetooth
- - WiFi
- - 1400 MAh Battery
ZTE Open C Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSPA+ : 900/2100 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1400 mAh | ||
Standby | - | ||
Talktime | - | Built |
|
Dimensions | 126x64.7x10.8 mm | ||
Weight | - | ||
Form Factor | bar | ||
Colors | Black | Display |
|
Size | 480x800 pixels | ||
Type | color : TFT | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 3.0 Megapixel | ||
Resolution | 2048x1536 pixels | ||
Zoom | yes | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Firefox browser | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 4 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Firefox |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
ZTE Open C User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus