Acer Liquid
Acer
Available
Yes
Avg Current Market Price:Rs.
32000
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $711.11 Acer Liquid is Acer's first Android smartphone.
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $711.11 Acer Liquid is Acer's first Android smartphone.
Other Phones
Highlights
- - Speedy Processor
- - High Definition WVGA Capacitive Touchscreen And Run Android 1.6 "Donut"
Acer Liquid Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1350 mAh | ||
Standby | 400 hours | ||
Talktime | 300 mins | Built |
|
Dimensions | 115x62.5x12.5mm mm | ||
Weight | 135 g | ||
Form Factor | bar | ||
Colors | Black, White, Red | Display |
|
Size | 480x800 pixels | ||
Type | color : TFT | ||
Colors | 256 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 2560x1920 | ||
Resolution | 2560x1920 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , HTML browser | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | Vibration; Downloadable polyphonic, MP3, WAV ringtones | ||
FM Radio | No | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 256 MB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Acer Liquid User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus