Acer M900
Acer
Available
No
Avg Current Market Price:Rs.
30000
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $666.67 Acer DX650 is a dual-sided Windows Mobile smartphone, with a traditional 2.8-inch QVGA touchscreen on one side, and a full numeric keypad and 1.27-inch 128×96 monochrome OLED display on the reverse.
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $666.67 Acer DX650 is a dual-sided Windows Mobile smartphone, with a traditional 2.8-inch QVGA touchscreen on one side, and a full numeric keypad and 1.27-inch 128×96 monochrome OLED display on the reverse.
Other Phones
Highlights
- - Full QWERTY Keyboard
- - Handwriting And Fingerprint Recognition
Acer M900 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 850/1900/2100 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1530 mAh | ||
Standby | 470 hours | ||
Talktime | 240 mins | Built |
|
Dimensions | 119x62x17.1mm mm | ||
Weight | 188 g | ||
Form Factor | Slide | ||
Colors | Black | Display |
|
Size | 480x800 pixels | ||
Type | color : TFT | ||
Colors | 65536 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 5.0 Megapixel | ||
Resolution | 2592x1944 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Video Out | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , HTML | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | Vibration; Downloadable polyphonic, MP3, WAV ringtones | ||
FM Radio | Yes | Memory |
|
Inbuilt | 128 MB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Windows Mobile 6.1 |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Acer M900 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus